|
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
||
|
ARYAD, ALAPPUZHA | |||||||
|
|
|
|
|
|
|
||
|
|
MALAYALAM |
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
Sl.No. | NAME OF THE STUDENT |
|
|
|
|
|
||
1 | DHANYA.D |
|
|
|
|
|
||
2 | DHANYA SONY |
|
|
|
|
|
||
3 | JAYALAKSHMI.K.V. |
|
|
|
|
|
||
4 | MANU.M. SEBASTIAN |
|
|
|
|
|
||
5 | MEENU M. BABU |
|
|
|
|
|
||
6 | NEENU.K. |
|
|
|
|
|
||
7 | SARANYA.T.S. |
|
|
|
|
|
||
8 | SRUTHI MOHAN |
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
||
|
ARYAD, ALAPPUZHA | |||||||
|
|
|
HINDI |
|
|
|
||
|
|
|
|
|
|
|
||
Sl.No. | NAME OF THE STUDENT |
|
|
|
|
|
||
1 | ANAKHA V. MANO |
|
|
|
|
|
||
2 | ARYA.K.K. |
|
|
|
|
|
||
3 | ATHIRA KRISHNAN |
|
|
|
|
|
||
4 | CHRISTEENA REYNOLD |
|
|
|
|
|
||
5 | KAVITHA.R. |
|
|
|
|
|
||
6 | TELMA JACKSON. |
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
||
|
ARYAD, ALAPPUZHA | |||||||
|
|
MATHEMATICS |
|
|
|
|
||
Sl.No. | NAME OF THE STUDENT |
|
|
|
|
|
||
1 | ANJITHA S. NAIR |
|
|
|
|
|
||
2 | CHITHRA BABU |
|
|
|
|
|
||
3 | JAYALEKSHMI.S. |
|
|
|
|
|
||
4 | KARTHIKA.M.S. |
|
|
|
|
|
||
5 | REJOY JOHN |
|
|
|
|
|
||
6 | SADIYA SALEEM |
|
|
|
|
|
||
7 | SNEHA TOM Y |
|
|
|
|
|
||
8 | SOUMYA SEBASTIAN |
|
|
|
|
|
||
9 | SYAMINI.T.G. |
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
||
|
ARYAD, ALAPPUZHA | |||||||
|
|
NATURAL SCIENCE |
|
|
|
|
||
Sl.No. | NAME OF THE STUDENT |
|
|
|
|
|
||
1 | ANJALI KRISHNAN.S. |
|
|
|
|
|
||
2 | ASWATHY.K.S. |
|
|
|
|
|
||
3 | AVANI.L. |
|
|
|
|
|
||
4 | GOPIKA GOPI. |
|
|
|
|
|
||
5 | JINCYMOL.K.J. |
|
|
|
|
|
||
6 | MEERA MADHU |
|
|
|
|
|
||
7 | MIDHULA SEBASTIAN |
|
|
|
|
|
||
8 | RAKHI.K.R. |
|
|
|
|
|
||
9 | SABIRA RASHEED |
|
|
|
|
|
||
10 | SEETHA LAKSHMI |
|
|
|
|
|
||
11 | SHILPA PHILIPOSE |
|
|
|
|
|
||
12 | VANI.B. MAHESH |
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
||
|
ARYAD, ALAPPUZHA | |||||||
Sl.No. | NAME OF THE STUDENT |
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
ARYAD, ALAPPUZHA |
|
|
|
|
|
2019 - 2021 BATCH |
|
|
|
|
|
|
MALAYALAM |
|
|
|
SL.No. | NAME OF THE STUDENT | Course opted & Year | Email.ID | Mobile No.(WhatsappNo.) | |
1 | DHANYA.D. | 2019-021 | [email protected] | 7034793486 | |
2 | DHANYA SONY | 2019-021 | [email protected] | 7034000361 | |
3 | HARSHA.K. (SC) | 2019-021 | [email protected] | 8848114407 | |
4 | JAYALEKSHMI.B.V. | 2019-021 | [email protected] | 9207839980 | |
5 | MANU M. SEBASTIAN | 2019-021 | [email protected] | 6238321401 | |
6 | MEENU M. BABU | 2019-021 | [email protected] | 9745280978 | |
7 | SARANYA.T.S. | 2019-021 | [email protected] | 9496647361 | |
8 | SRUTHI MOHAN | 2019-021 | [email protected] | 9496180641 | |
|
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
ARYAD, ALAPPUZHA |
|
|
|
|
|
|
|
|
|
|
|
2019 - 2021 BATCH |
|
|
|
|
|
|
HINDI |
|
|
|
Sl.No | Name of the Student | Course opted & Year | Email.ID | Mobile No.(WhatsappNo.) | |
9 | ANAKHA V. MANO | 2019-021 | [email protected] | 8281138968 | |
10 | ARYA.K.K. | 2019-021 | [email protected] | 9061966610 | |
11 | ATHIRA KRISHNAN | 2019-021 | [email protected] | 7907682207 | |
12 | CHRISTEENA REYNOLD | 2019-021 | [email protected] | 8606773993 | |
13 | KAVITHA.R. | 2019-021 | [email protected] | 6282458018 | |
14 | TELMA JACKSON | 2019-021 | [email protected] | 9745573685 | |
|
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
ARYAD, ALAPPUZHA |
|
|
|
|
|
|
|
|
|
|
|
2019 - 2021 BATCH |
|
|
|
|
|
|
MATHEMATICS |
|
|
|
SL.No. | NAME OF THE STUDENT | Course opted & Year | Email.ID | Mobile No.(WhatsappNo.) | |
15 | ANJITHA S. NAIR | 2019-021 | [email protected] | 9562266654 | |
16 | CHITHRA BABU | 2019-021 | [email protected] | 7561096116 | |
17 | GEENU GILBERT | 2019-021 | [email protected] | 9061724791 | |
18 | JAYALAKSHMI.S. | 2019-021 | [email protected] | 9072574010 | |
19 | JERIN JOSEPH | 2019-021 | [email protected] | 9074509185 | |
20 | JEWEL ANNA SEBASTIAN | 2019-021 | [email protected] | 8086439160 | |
21 | KARTHIKA.M.S. | 2019-021 | [email protected] | 9074649850 | |
22 | SADIYA SALEEM | 2019-021 | [email protected] | 9188766264 | |
23 | SNEHA TOMY | 2019-021 | [email protected] | 7510838078 | |
24 | SOUMYA SEBASTIAN | 2019-021 | [email protected] | 7034427965 | |
25 | SYAMINY.T.G. | 2019-021 | [email protected] | 7012748492 | |
|
|
|
|
||
|
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
ARYAD, ALAPPUZHA |
|
|
|
|
|
2019 - 2021 BATCH |
|
|
|
|
|
NATURAL SCIENCE |
|
|
|
|
|
|
|
|
|
|
SL.No. | NAME OF THE STUDENT | Course opted & Year | Email.ID | Mobile No.(WhatsappNo.) | |
26 | AAVANI.L. | 2019-021 | [email protected] | 8139067551 | |
27 | ANJALIKRISHNAN.S. | 2019-021 | [email protected] | 7510923458 | |
28 | ASWATHY.K.S. | 2019-021 | [email protected] | 9400769171 | |
29 | GOPIKA GOPI (SC) | 2019-021 | [email protected] | 6238686414 | |
30 | JIJI SHAJI | 2019-021 | [email protected] | 7356050645 | |
31 | JINCY MOL.K.J. | 2019-021 | [email protected] | 8714900107 | |
32 | MEERA MADHU | 2019-021 | [email protected] | 8593829077 | |
33 | MIDHULA SEBASTIAN | DISCONTINUED | |||
34 | RAKHI.K.R. (SC) | 2019-021 | [email protected] | 9645254765 | |
35 | SABIRA RASHEED | DISCONTINUED | |||
36 | SEETHALAKSHMI | 2019-021 | [email protected] | 7558083425 | |
37 | SHILPA PHILIPOSE | DISCONTINUED | |||
38 | VANI.B. MAHESH | 2019-021 | [email protected] | 8156814945 | |
|
KERALA UNIVERSITY COLLEGE OF TEACHER EDUCATION |
|
|
|
|
|
ARYAD, ALAPPUZHA |
|
|
|
|
|
2019 - 2021 BATCH |
|
|
|
|
|
PHYSICAL SCIENCE |
|
|
|
|
|
|
|
|
|
|
SL.No. | NAME OF THE STUDENT | Course opted & Year | Email.ID | Mobile No.(WhatsappNo.) | |
39 | ALEENA YESUDAS | 2019-021 | [email protected] | 8606440060 | |
40 | ANAT SEBASTIAN | 2019-021 | anatsebastian97@gmailcom | 9061520399 | |
41 | ANJU ALOYSIUS | 2019-021 | [email protected] | 8606382852 | |
42 | ANURADHIKA.B | 2019-021 | [email protected] | 8078143374 | |
43 | DRISYA ANIL | 2019-021 | [email protected] | 8156957257 | |
44 | FOUMITHA LATHEEF | 2019-021 | [email protected] | 8593032920 | |
45 | MALAVIKA VIJAYAN | 2019-021 | [email protected] | 8547715082 | |
46 | RESHMA RAJU | 2019-021 | [email protected] | 7034984345 | |
47 | SANGEETHA.P. | 2019-021 | [email protected] | 8086092298 | |
48 | SREELAKSHMY GOPINATH | 2019-021 | [email protected] | 9567280932 | |
49 | VEENAMOL.B. | 2019-021 | [email protected] | 7510107810 | |
50 | VRINDA SUBHASH | 2019-021 | [email protected] | 7909192238 |